Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | AlbertEinstein | 219 | 204,379,440 |
3 | Legion | easyPz | 197 | 45,566,288 |
4 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
5 | ~RoninLords~ | ClassicMalphas | 147 | 251,435,229 |
6 | Guild | Intrusive | 104 | 132,113,529 |
7 | Synergy | Ms.Lilly | 104 | 87,697,091 |
8 | MoNarchs | Dominus | 101 | 74,482,281 |
9 | 145%Tariffs | TuesdayTS | 87 | 153,916,231 |
10 | VIPs&Legs | ChongsShield | 69 | 372,032,279 |
11 | PAWGPatroll | KickenChicken | 67 | 367,144,311 |
12 | NuncFluens | Benevolence | 60 | 926,303 |
13 | KillingEmSoftly | SoulOfSlohcin | 60 | 91,081,799 |
14 | UnderOath | MistaStayve | 58 | 216,411,003 |
15 | R.I.P.|Gears | GearBreaker#0 | 53 | 914,263 |
16 | TheInfamous | Taco | 50 | 68,895,887 |
17 | Rashomon | HeyRashomon | 46 | 121,291,830 |
18 | T.M.C. | Tyranthrax | 46 | 4,981,001 |
19 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
20 | MakeMeFamous | bonnieblue | 44 | 394,887,681 |
These statistics were retrieved on 2025-05-20 14:11:00 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | ~Yakuza~ | YakuzaGL | 235 | 775,561,247 |
2 | Duke | Flux-63 | 181 | 39,992 |
3 | ~Pharaohs~ | The-Manger | 148 | 36,497,830 |
4 | Fox | Flux-60 | 130 | 16,708,402 |
5 | Yakuza~ | YakuzGL | 122 | 391,677,054 |
6 | Maniacs | Crawl02 | 106 | 7,681,022 |
7 | IslandBoys | PLATAoPLOMO | 84 | 98,950 |
8 | Dusk | duskGL | 58 | 231,831,640 |
9 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
10 | Bears | .infantry. | 47 | 73,661,532 |
11 | Goblins | Loynis | 46 | 13,083,480 |
12 | BumBumBum | bumbumbumgl | 46 | 170,107,852 |
13 | Sayonara~ | SayonaraGL | 43 | 198,040,449 |
14 | NEWERA | PEPELASKA | 42 | 164,668,090 |
15 | Romania | Lecter | 39 | 24,432,427 |
16 | AVENGERS | BLACK_WIDOW | 38 | 187,411,366 |
17 | JusticeLeague | bru1u11 | 35 | 73,314,439 |
18 | UMH | BlackDemoN | 33 | 164,147,423 |
19 | ~Next~Revolution | KaraSerhat | 32 | 26,810,963 |
20 | Miracle | MiracleGL | 30 | 105,855,078 |
These statistics were retrieved on 2025-05-20 14:11:00 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 222 | 67,153,890 |
2 | SandPeople | GaaraOfTheSand | 96 | 213,812,268 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Valhalla | S1mple | 51 | 33,843,327 |
6 | 15VIPS | BII | 38 | 240,474,505 |
7 | Godheim | ~Saint | 37 | 11,843,220 |
8 | LoveForever | Rath | 30 | 500,000 |
9 | BirdHunters | Obi†o~Uchiha | 29 | 67,238,159 |
10 | Omniverse | GeForceRTX | 28 | 2,071,327 |
11 | You'reDoneBud | YaDone | 28 | 81,823,125 |
12 | pTBr | Bolsonaro | 24 | 37,993,602 |
13 | WhiteGate | TheGirl | 22 | 78,717,031 |
14 | Tocamela | Krypton | 22 | 27,281,782 |
15 | PandaExpress | WontonSoup | 17 | 640,000 |
16 | SEVEN.KINDS | Construction | 14 | 3,064,714 |
17 | MiFamilia | Yonkou | 14 | 21,356,953 |
18 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
19 | LuxuryLife | 12131231 | 12 | 2,636,841 |
20 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
These statistics were retrieved on 2025-05-20 14:11:11 UTC