Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,536
2 TiZm ElonMustard 236 68,155,562
3 Humankind Hattie 205 219,957,256
4 MoNarchs monarchsdata 204 206,339,558
5 Legion easyPz 197 45,480,988
6 SkyForCe MaXiMuS 169 58,284,553
7 3rd|Squad-PH MakeMyDay 162 2,375,966
8 ~RoninLords~ NovaMalphas 137 256,080,435
9 T.M.C. Tyranthrax 135 50,185,989
10 Rashomon HeyRashomon 122 205,667,951
11 Synergy Ms.Lilly 104 87,697,091
12 Guild Intrusive 94 132,184,606
13 HEWT Pibble 67 227,393,971
14 R.I.P.|Gears GearBreaker#0 64 1,052,419
15 NuncFluens Benevolence 60 926,303
16 KillingEmSoftly SoulOfSlohcin 58 91,154,965
17 VIPs&Legs ChongsShield 58 372,821,789
18 PAWGPatroll KickenChicken 55 374,775,526
19 UnderOath UnderØath 54 216,432,451
20 ReaperS SlimWeaper 47 207,461,272

These statistics were retrieved on 2026-01-07 19:34:03 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 178 80,992
2 Fox Flux-60 130 16,708,402
3 Maniacs Crawl02 105 7,701,022
4 ~Pharaohs~ The-Manger 79 73,321,159
5 AngryBirds AngryB-GL 74 223,836,057
6 IslandBoys IslandBoysGL 66 1,468,944
7 Yakuza~ YakuzGL 61 398,384,945
8 C.Lord LordGL 58 1,860,543
9 TaxPayers Cindyyyyyyyyyyy 52 82,374
10 Brexit BrexitGL 49 31,562,955
11 Goblins Loynis 46 13,083,480
12 Bears .infantry. 45 73,702,325
13 Oases Oases-GL 45 66,461,608
14 Romania Lecter 39 24,432,427
15 Rise Rise-GL 38 163,650,784
16 JusticeLeague bru1u11 32 73,654,439
17 BumBumBum bumbumbumgl 32 171,047,519
18 Miracle MiracleGL 29 105,997,694
19 Dusk duskGL 27 286,264,705
20 The~Syndicate Syndicate-GL 27 111,407,125

These statistics were retrieved on 2025-12-08 14:04:01 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 251 94,767,308
2 TitzSquad Coors 75 5,237,950
3 Aphotic RuckingFetard 73 37,160,043
4 Death&Taxes Deathbytires 53 97,045,479
5 LoveForever Rath 41 13,618,036
6 Trillions Kitty 31 20,205,935
7 Omniverse GeForceRTX 28 2,071,327
8 PandaExpress WontonSoup 24 12,863,854
9 pTBr Bolsonaro 23 38,040,584
10 Tocamela Krypton 21 27,281,782
11 15VIPS BII 17 342,648,917
12 SEVEN.KINDS Construction 17 5,058,195
13 DeadCell Celia 15 3,304,627
14 Unity AmayaH 14 6,020,596
15 GRAYNOODLES VietJr 14 2,413,491
16 MiFamilia Yonkou 14 21,356,953
17 SandPeople GaaraOfTheSand 13 273,719,614
18 ScaredButHorny StonerFace 12 4,923,619
19 LuxuryLife 12131231 11 2,659,063
20 Pick&Punish Blueberry 11 383,584

These statistics were retrieved on 2026-01-07 19:33:49 UTC