Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 TiZm ElonMustard 261 233,741,458
3 Legion easyPz 197 45,566,288
4 145%Tariffs TuesdayTS 179 373,281,340
5 3rd|Squad-PH MakeMyDay 162 2,375,966
6 MoNarchs Socrates 146 323,393,648
7 ~RoninLords~ ClassicMalphas 141 252,441,574
8 Synergy Ms.Lilly 104 87,697,091
9 Guild Intrusive 102 132,135,751
10 VIPs&Legs ChongsShield 67 372,062,279
11 PAWGPatroll sunshine 65 369,143,341
12 NaZi FridayTS 62 466,198,561
13 NuncFluens Benevolence 60 926,303
14 KillingEmSoftly SoulOfSlohcin 60 91,081,799
15 UnderOath MistaStayve 57 216,392,912
16 Rashomon HeyRashomon 56 122,567,725
17 R.I.P.|Gears GearBreaker#0 53 920,778
18 .:Reign:. ABunchOfKittens 46 3,716,227
19 T.M.C. Tyranthrax 46 4,954,891
20 MyMiners WesleyPipes 41 754,624

These statistics were retrieved on 2025-07-05 23:56:01 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 179 59,992
2 Rise EG.K..H 150 61,478,453
3 Fox Flux-60 130 16,708,402
4 ~Pharaohs~ The-Manger 129 66,934,972
5 Maniacs Crawl02 106 7,681,022
6 IslandBoys IslandBoysGL 101 100,245
7 Yakuza~ YakuzGL 81 397,881,225
8 Nomads NOMAD 78 45,133,998
9 Exiles ExilesGL 65 95,220,273
10 Oases OasesGL 58 17,567,914
11 TaxPayers Cindyyyyyyyyyyy 52 82,374
12 Bears .infantry. 47 73,661,532
13 Goblins Loynis 46 13,083,480
14 Azure AzureGL 45 35,276,649
15 Dusk duskGL 43 285,230,285
16 BumBumBum bumbumbumgl 41 170,218,631
17 Romania Lecter 39 24,432,427
18 Elegance EleganceGL 36 5,845,300
19 JusticeLeague bru1u11 35 73,314,439
20 Sayonara~ SayonaraGL 31 263,925,719

These statistics were retrieved on 2025-07-05 23:56:04 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 224 191,374,761
2 Godheim Mad~Scien†is† 99 43,263,202
3 SandPeople GaaraOfTheSand 94 247,512,469
4 TitzSquad Coors 75 5,237,950
5 Aphotic RuckingFetard 73 37,160,043
6 Valhalla S1mple 55 52,358,941
7 15VIPS BII 39 312,239,202
8 LoveForever Rath 30 500,000
9 Omniverse GeForceRTX 28 2,071,327
10 You'reDoneBud YaDone 28 95,224,919
11 pTBr Bolsonaro 23 38,043,602
12 Tocamela Krypton 22 27,281,782
13 WhiteGate TheGirl 21 78,761,475
14 PandaExpress WontonSoup 17 930,000
15 SEVEN.KINDS Construction 14 3,064,714
16 MiFamilia Yonkou 14 21,356,953
17 GRAYNOODLES VietJr 14 2,413,491
18 BirdHunters Obi†o~Uchiha 13 72,726,087
19 Vampires Omar 12 12,765,098
20 ScaredButHorny StonerFace 12 4,923,619

These statistics were retrieved on 2025-07-05 23:55:51 UTC