Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | LOST | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
2 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | TiZm |
3 | PlanetOne | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
4 | HIDDEN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
5 | ~Emma | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
6 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
7 | Theelder | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Smile |
8 | ShinobuMaGeB | 130+200 | 2 | WaterTaoist-Warrior-Trojan | |
9 | FriereN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
10 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
11 | Defloc | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
12 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
13 | DoubleDealer | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
14 | ^-MegALi†hIc-^ | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
15 | Elfwithears | 130+200 | 2 | Trojan-WaterTaoist-Archer | TiZm |
16 | Jack.Sparrow | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
17 | |B|A|R|C|O|D|E| | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
18 | MOSES | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
19 | JUHUA | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
20 | kush | 130+200 | 2 | Trojan-Warrior-WaterTaoist | MoNarchs |
These statistics were retrieved on 2025-07-06 01:07:52 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Fr0doBagginS | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
2 | BlackFury | 130+200 | 2 | WaterTaoist-Trojan-Archer | NEWERA |
3 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
4 | Albus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |LIGHT| |
5 | ODYSSUS | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise |
6 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | |
7 | -CRYSTAL- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | -Golden-King- |
8 | 2198 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Azure |
9 | CuLae. | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
10 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
11 | Muneca | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
12 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
13 | Mr.KİNG | 130+200 | 2 | Trojan-Warrior-FireTaoist | Nova |
14 | IRON_MAN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
15 | Appa | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
16 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Ocean |
17 | þå|és†iñè | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Rise |
18 | -WS- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TROUBLEMAKERS |
19 | GoLLum | 130+200 | 2 | Trojan-Warrior-Trojan | |
20 | GremliN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
These statistics were retrieved on 2025-07-06 01:07:45 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
3 | Lighthouse | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | SILVANOO | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
5 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | |
6 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
7 | anabela | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Godheim |
8 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
9 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
10 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters |
11 | Radhames | 130+200 | 2 | WaterTaoist-Warrior-Trojan | BirdHunters |
12 | Gator | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
13 | ROPERTO | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
14 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
15 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
16 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
18 | VULCANOO | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
19 | Morgoth | 130+200 | 2 | Trojan-Warrior-FireTaoist | Godheim |
20 | Wuji | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
These statistics were retrieved on 2025-06-10 07:12:55 UTC